| FOOD | AMOUNT | Time | ****** | Symptoms | Time |
| Cottage cheese | 125 gr | 8:00 am | ****** | ||
| ****** | Feeling good | 8:30 pm | |||
| Water | 1 glass | 8:35 am | ****** | 2:40 pm | |
| ****** | Hungry, like burning my stomach | 9:19 pm | |||
| Daxon tablet | 500 mg | 9:46 am | ****** | ||
| Jícama | 500 gr | 9:46 am | ****** | ||
| Avocado | 1 piece | 10:00 am | ****** | ||
| ****** | Hungry | 2:00 pm | |||
| ****** | Thirsty | 3:25 pm | |||
| Fried fish fillet with pepper, olive oil, and salt with garlic | 2 fillet | 4:58 pm | ****** | ||
| Zucchini cooked with olive oil | 1 1/2 piece diced into ½ -inch cubes | ****** | |||
| white onion | 8 sliced thin circles | ****** | |||
| Water | 1 glass | ****** | Full | 5:03 pm | |
| ****** | Hungry | 7:30 pm | |||
| Zucchini cooked with olive oil | 1/2 piece diced into ½ -inch cubes | 8:00 pm | ****** | Almost empty, a sensation of hungry | 8:25 pm |
| Raw carrot | 1 piece | 8:30 pm | ****** | 8:45 pm |
{ Less food, not a good sign }
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario