So..for now I will complete the table for what I had eat and I will written a long the day the others meals.
| FOOD | AMOUNT | Time | ****** | Symptoms | Time |
| Almonds | 2-4 pieces | 8:15 am | ****** | Feeling thirsty | 8:17 am |
| Salon in can | 210 gr | 8:22 am | ****** | thirsty | 8:30 am |
| Almonds | 10 pieces | 9:03 am | ****** | Hungry, thirsty | 9:25 am |
| Water | 100 ml | 9:26 am | ****** | 10:00 am | |
| Yam | 500 gr | 11:30 am | ****** | burning sensation in the stomach | 12:11 pm |
| ****** | drink water | 12:12 pm | |||
| Cheddar cheese | 20 gr | 12:40 pm | ****** | hungry | 1:45 pm |
| Yam bean | 500 gr | 1:47 pm | ****** | my shoulder is in pain | |
| Cheddar cheese | 20 gr | 3:00 pm | ****** | hungry, bad mood | 3:45 pm |
| Cottage cheese | 125 gr | 4:00 pm | ****** | ||
| Lettuge | 330 gr | 4:00 pm | ****** | headache, bad mood, discomfort in stomach | 5:00 pm |
| Cheddar cheese | 30 gr | 8:30 pm | ****** | ||
| Almonds | 125 gr | 8:30 pm | ****** | crying, sad, in bad mood, depresion | 9:00 pm |
| ****** | depression | 9:15 pm | |||
| ****** | My upper lips get pump up | 9:30 pm | |||
| Cheddar cheese | 30 gr | 11:00 pm | ****** | Sleepy | 12:45 am |
No hay comentarios.:
Publicar un comentario